How to convert liters per 100 km to miles per US gallon
1 L/100 km = 235.215 mpg (US)
US mpg = 235.215 ÷ L/100 km (NIST SP 811 B.9). For UK mpg use 282.481 ÷ L/100 km, from the 4.54609 L imperial gallon (Weights and Measures Act 1985).
Examples
- 5 L/100 km = 47.042917 mpg (US): A small hatchback's listed consumption
- 6 L/100 km = 39.202431 mpg (US): A family car's listed consumption
- 8 L/100 km = 29.401823 mpg (US): A van's listed consumption
L/100 km to mpg chart
| Liters per 100 km (L/100 km) | Miles per US gallon (mpg (US)) |
|---|---|
| 5 L/100 km | 47.042917 mpg (US) |
| 6 L/100 km | 39.202431 mpg (US) |
| 8 L/100 km | 29.401823 mpg (US) |
| 10 L/100 km | 23.521458 mpg (US) |
| 15 L/100 km | 15.680972 mpg (US) |
| 20 L/100 km | 11.760729 mpg (US) |
| 25 L/100 km | 9.4085833 mpg (US) |
| 30 L/100 km | 7.8404861 mpg (US) |
| 35 L/100 km | 6.7204167 mpg (US) |
| 40 L/100 km | 5.8803646 mpg (US) |
| 50 L/100 km | 4.7042917 mpg (US) |
Common mistakes
- Check which gallon a figure uses before comparing cars; the same car’s UK mpg is about 1.2 times its US mpg.