How to convert stone to kilograms
1 st = 6.35029318 kg
1 st = 6.35029318 kg exactly: the stone is 14 pounds (Weights and Measures Act 1985) and the pound is 0.45359237 kg. Convert any extra pounds at 0.45359237 kg each.
Examples
- 11 st = 69.853225 kg: A body weight given in whole stones
- 15 st = 95.254398 kg: A reading on an older UK bathroom scale
Stone to kg chart
| Stone (st) | Kilograms (kg) |
|---|---|
| 1 st | 6.3502932 kg |
| 2 st | 12.700586 kg |
| 3 st | 19.05088 kg |
| 4 st | 25.401173 kg |
| 5 st | 31.751466 kg |
| 10 st | 63.502932 kg |
| 11 st | 69.853225 kg |
| 15 st | 95.254398 kg |
| 20 st | 127.00586 kg |
| 25 st | 158.75733 kg |
| 50 st | 317.51466 kg |
| 75 st | 476.27199 kg |
| 100 st | 635.02932 kg |
Common mistakes
- People sometimes write 12.7 when they mean 12 st 7 lb. As a decimal, 12.7 st is 12 st 9.8 lb, about 80.65 kg.